The highest cheating goes on in vegetarian meal in Thali that costs Rs. 22 and is charged around Rs. 40 from passengers. The vegetarian meal in casserole costs Rs.30 (with 300ml mineral water) but it is charged Rs. 45 from innocent passengers. The full list of items with costs is given below
(The rates are subject to change from time to time. They may be verified through the Train Conductor/Catering Manager)
Sl.No | Item | Static (Rs.) | Mobile (Rs.) | Sl.No | Item | Static (Rs.) | Mobile (Rs.) |
---|---|---|---|---|---|---|---|
1 | Chicken curry 260gms per plate (100gms chicken pieces and 160gms gravy) | 32.00 | 34.00 | 2 | Mutton curry 225gms per plate (85gms mutton and 140gms gravy) | 24.00 | 26.00 |
3 | Mutton Roganjosh 275gms per plate (125gms mutton and 150gms gravy) | 32.00 | 34.00 | 4 | Mutton cutlets (2 pieces) 160gms. per plate | 23.00 | 25.00 |
5 | Fried Fish with Chips 135gms per plate (100 gms fish and 35gms fried chips) | 22.00 | 23.00 | 6 | Egg curry 240gms per plate(2 eggs and 150gms gravy) | 14.00 | 15.00 |
7 | Omelette (2 eggs) per plate | 10.00 | 12.00 | 8 | Fried Egg (2 eggs) per plate | 10.00 | 10.00 |
9 | Poached Egg with one slice (2 eggs per plate | 12.00 | 13.00 | 10 | Matter Paneer 200gms per plate | 20.00 | 20.00 |
11 | Boiled Rice (Basmati) 450gms per plate | 10.00 | 11.00 | 12 | Allo Matar/Chole 225gms per plate | 12.00 | 13.00 |
13 | Veg. Pulao/Biryani 450gms per plate | 18.00 | 20.00 | 14 | Cornflakes with Milk 235gms per plate | 10.00 | 11.00 |
15 | Fruit Salad with cream 110gms per plate (Fruit Salad 100gms and 10gms Cream) | 13.00 | 14.00 | 16 | Jam/Marmalade 25gms per portion | 3.00 | 3.00 |
17 | Butter chiplet (10gms) | 3.00 | 3.00 | 18 | Bread Slice (large pieces) | 2.00 | 2.00 |
19 | Sharbat 250ml per glass | 5.00 | 6.00 | 20 | Squash 250ml per glass | 6.00 | 6.00 |
21 | Kheer (Rice/Semeye) 140gms per plate | 10.00 | 11.00 | 22 | Green salad 150gms per plate | 10.00 | 10.00 |
23 | Boiled Egg (2 No) | 8.00 | 8.00 | 24 | Custard Plain 140 gms per plate | 8.00 | 8.00 |
25 | Vegetable Cutlet 2 pcs 150gms per plate | 10.00 | 12.00 | 26 | Idli with Sambhar (220gms) (100gms idli & 120gms sambar) | 8.00 | 8.00 |
27 | Sada Vada with Sambhar (150gms) (50gms Vada & 100gms sambar) | 8.00 | 8.00 | 28 | Masala vada with Sambhar (180gms) (60gms vada & 120gms sambar) | 8.00 | 8.00 |
29 | Masala dosa with Sambhar (250gms) (70gms dosa, 80gms masala with 100gms sambar) | 12.00 | 12.00 | 30 | Plain dosa with Sambhar (70gms dosa & 100gms sambar) | 10.00 | 10.00 |
31 | Soup with bread slice (1 piece) 150ml. | 10.00 | 10.00 | 32 | Roast chicken with boiled vegetable 350gms per plate (100gms chicken and 250gms boiled veg) | 45.00 | 45.00 |
33 | Roast mutton with boiled vegetable 350gms per plate (100gms mutton and 250gms boiled veg) | 45.00 | 45.00 | 34 | Shami kabab (2 pcs) 50gms each | 20.00 | 20.00 |
35 | Dry veg 165gms per plate | 14.00 | 14.00 | 36 | Expresso Coffee | 6.00 | 6.00 |
37 | Boiled veg 200gms per plate | 10.00 | 10.00 | 38 | Chapati 25gms each | 1.00 | 1.00 |
39 | Dal 165gms per plate | 7.00 | 7.00 | 40 | Finger Chips 100gms | 10.00 | 10.00 |
41 | Jodhpur Kachori 100gms | 7.00 | 7.00 | 42 | Parantha 50gms each | 2.00 | 2.00 |
43 | Rajma Curry 200gms per plate | 8.00 | 8.00 | 44 | Curd plain 100gms per plate | 4.00 | 4.00 |
45 | Shikanjivi 250ml per glass | 5.00 | 5.00 | 46 | Roomali Roti 50gms each | 2.00 | 2.00 |
47 | Veg. Burger (50gms veg.Tikka) | 10.00 | 10.00 | 48 | Non Veg. Burger (65gms non veg.Tikka) | 15.00 | 15.00 |
49 | Paneer Pakora 120gms (4 pcs per plate) | 15.00 | 15.00 | 50 | Bread slice(small) | 1.00 | 1.00 |
51 | Vegetable S/wich (2 pcs) | 10.00 | 10.00 | 52 | Palak Paneer | 15.00 | 15.00 |
53 | Stuffed Parantha | 5.00 | 5.00 | 54 | Frooti (Tetra pack) | As per MRP | As per MRP |
55 | Tea in disposable cup 150 ml with tea bag in 170 ml cup | 4.00 | 4.00 | 56 | Roasted Papad | 2.00 | 2.00 |
57 | Cold Drink | As per MRP | As per MRP | 58 | Dal kachori 30gms (1 pc) | 4.00 | 6.00 |
59 | Ice cream of short listed brands | As per MRP | As per MRP | 60 | Kulche Chole (2 pcs)/100gms | 8.00 | 10.00 |
61 | Biscuit | As per MRP | As per MRP | 62 | Potato Chips (pkt) | As per MRP | As per MRP |
63 | Namkeens (pkt) | As per MRP | As per MRP | 64 | Glass of milk (200ml) | 5.00 | 6.00 |
65 | Milk Badam (200ml) | 8.00 | 10.00 | 66 | Aloo Bonda (2 no.) / 40gms each | 6.00 | 6.00 |
67 | Gulab Jamun (40gms each) | 4.50 | 5.00 | 68 | Maggi Noodles (100gms) | 10.00 | 10.00 |
69 | Lassi Salt /Sweet (200ml.) | 6.00 | 8.00 | 70 | Bread pakora 2 slice (100gms) | 9.00 | 10.00 |
71 | Dahi Vada (2 no. 150gms) | 10.00 | 12.00 | 72 | Mineral water of short listed brand | 10.00 | 10.00 |
Revised Tariff for standard meals, breakfast, tea/coffee etc. at stations effective from 1-06-2003 | Revised Tariff for standard meals, breakfast, tea/coffee etc. on trains effective from 1-06-2003 | ||||
1. | Standard Tea 150 ml Readymade 170 ml cup (disposable cup.) | 3.00 | 1. | Standard Tea 150 ml Readymade in 170 ml cup (disposable cup.) | 3.00 |
2. | Tea with tea bag- 150ml in disposable cup (170 ml) including tea dispensed through AVM (Automatic Vending Machine) | 4.00 | 2. | Tea with tea bag- 150ml in disposable cup (170 ml) including tea dispensed through AVM (Automatic Vending Machine) | 4.00 |
3. | Coffee (using instant coffee powder) 150 ml in disposable cup 170 ml capacity including dispensed through AVM | 5.00 | 3. | Coffee (using instant coffee powder) 150 ml in disposable cup 170 ml including dispensed through AVM | 5.00 |
4. | Tea in pots (285ml) + 2 tea bags +2 sugar pouch with 2 disposable cups of 170 ml capacity | 5.00 | 4. | Tea in pots (285ml) + 2 tea bags +2 sugar pouch with 2 disposable cups of 170 ml capacity | 5.00 |
5. | Coffee in pots (285ml) +2 Coffee sachet +2 sugar pouch with 2 disposable cups of 170 ml capacity | 7.00 | 5. | Coffee in pots (285ml)+ 2 Coffee sachet +2 sugar pouch with 2 disposable cups of 170 ml capacity | 7.00 |
6. | Mineral water 1 liter bottle (chilled) | 10.00 | 6. | Mineral water 1 liter bottle (chilled) | 10.00 |
7. | JANTA MEAL (In quality disposable card board boxes) | 10.00 | | ||
| 7. | Vegetarian | 17.00 | ||
8. | Vegetarian | 17.00 | 8. | Non-vegetarian | 20.00 |
9. | Non-vegetarian | 20.00 | | ||
10. | Meals in Thalis (veg.) | 22.00 | 9. | Standard Vegetarian with packaged drinking water in sealed glass of 300 ml. | 30.00 |
11. | Meals in Thalis (Non-veg.) | 27.00 | 10. | Standard Non-vegetarian with packaged drinking water in sealed glass of 300 ml. | 35.00 |
No separate catering charges are payable by passengers on Shatabdi and Rajdhani Express trains.
2 comments:
Nice blog, really outstanding blog. Your blog information is really helpful to me. We have
also pantry services in Delhi
ncr website. The site can be very helpful to you. Thank you. For more information click
here : http://www.msgfacility.com/pantry-services.html
Great blog thanks for sharing with us.
If you are looking for quality Garden Maintenance Services in Canberra , go no further than Act House and Landscaping Maintenance. Your garden will be an ongoing source of attractiveness owing to our professional maintenance team. We provide tailored recommendations to address your garden needs, from meticulous pruning to gorgeous grass. We boost the appearance and health of your garden since we love green spaces. Avail our expert maintenance solutions for your outdoor spaces. We are committed to the well-being of your landscape. To get free quotes visit our website!
Post a Comment